The Accounting Review American Accounting Association PAPEL
By: American Accounting Association
.
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: Sarasota American Accounting Association 1926ISSN: 0001-4826.Subject(s): CONTABILIDAD| Item type | Current location | Home library | Call number | Vol info | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| Revistas | IEF | OP 698 (Browse shelf) | Available | OP 698 | |||
| Revistas | IEF | IEF | OP 698/2018/1 (Browse shelf) | Vol. 93, No. 1 (01.01.2018) | Available | OP 698/2018/1 | |
| Revistas | IEF | IEF | OP 698/2018/2 (Browse shelf) | Vol. 93, No. 2 (01.03.2018) | Available | OP 698/2018/2 | |
| Revistas | IEF | IEF | OP 698/2018/3 (Browse shelf) | Vol. 93, No. 3 (01.05.2018) | Available | OP 698/2018/3 | |
| Revistas | IEF | IEF | OP 698/2018/4 (Browse shelf) | Vol. 93, No. 4 (01.07.2018) | Available | OP 698/2018/4 | |
| Revistas | IEF | IEF | OP 698/2018/5 (Browse shelf) | Vol. 93, No. 5 (01.09.2018) | Available | OP 698/2018/5 | |
| Revistas | IEF | IEF | OP 698/2018/6 (Browse shelf) | Vol. 93, No. 6 (01.11.2018) | Available | OP 698/2018/6 | |
| Revistas | IEF | IEF | OP 698/2019/1 (Browse shelf) | Vol. 94, No. 1 | Available | OP 698/2019/1 |
Browsing IEF Shelves Close shelf browser
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| OP 698/2018/2 The Accounting Review | OP 698/2018/3 The Accounting Review | OP 698/2018/3-1 Taxation and corporate risk-taking | OP 698/2018/4 The Accounting Review | OP 698/2018/5 The Accounting Review | OP 698/2018/5-1 Taxes and peer effects | OP 698/2018/5-2 Multinational tax incentives and offshored U.S. jobs |
Dispone también de versión electrónica. ISSN: 1558-7967
This is a serial
There are 1 subscription(s) associated with this title.
At library: IEF
This subscription is closed.
Call number: OP 698
Subscription from: 01.01.2018 to: now (current)
The 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note |
|---|---|---|---|---|
| Vol. 94, No. 1 | 01.01.2019 | 01.01.2019 | Arrived | |
| Vol. 93, No. 6 | 01.11.2018 | 01.03.2019 | Arrived | |
| Vol. 93, No. 5 | 01.09.2018 | 15.11.2018 | Arrived |
There are no comments for this item.