American Economic Journal : Macroeconomics American Economic Association [PAPEL+ELECTRÓNICO
Material type:


Item type | Current location | Home library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Revistas | IEF | OP 2137 (Browse shelf) | Available | OP 2137 | |||
Revistas | IEF | IEF | Vol. 10, No. 1 (01.01.2018) | Available | |||
Revistas | IEF | IEF | OP 2137/2018/2 (Browse shelf) | Vol. 10, No. 2 (01.04.2018) | Available | OP 2137/2018/2 | |
Revistas | IEF | IEF | OP 2137/2018/3 (Browse shelf) | Vol. 10, No. 3 (01.07.2018) | Available | OP 2137/2018/3 | |
Revistas | IEF | IEF | OP 2137/2018/4 (Browse shelf) | Vol. 10, No. 4 (01.10.2018) | Available | OP 2137/2018/4 | |
Revistas | IEF | IEF | OP 2137/2019/1 (Browse shelf) | Vol. 11, No. 1 (01.01.2019) | Available | OP 2137/2019/1 | |
Revistas | IEF | IEF | OP 2137/2019/2 (Browse shelf) | Vol. 11, No. 2 (01.04.2019) | Available | OP 2137/2019/2 | |
Revistas | IEF | IEF | OP 2137/2019/3 (Browse shelf) | Vol. 11, No. 3 (01.07.2019) | Available | OP 2137/2019/3 | |
Revistas | IEF | IEF | OP 2137/2019/4 (Browse shelf) | Vol. 11, No. 4 (01.10.2019) | Available | OP 2137/2019/4 | |
Revistas | IEF | IEF | OP 2137/2020/1 (Browse shelf) | Vol. 12, No. 1 (01.01.2020) | Available | OP 2137/2020/1 | |
Revistas | IEF | IEF | OP 2137/2020/2 (Browse shelf) | Vol. 12, no. 2 | Available | OP 2137/2020/2 | |
Revistas | IEF | IEF | OP 2137/2020/3 (Browse shelf) | Vol. 12, No. 3 (01.04.2020) | Available | OP 2137/2020/3 | |
Revistas | IEF | IEF | OP 2137/2020/4 (Browse shelf) | Vol. 12, No. 4 (01.10.2020) | Available | OP 2137/2020/4 | |
Revistas | IEF | IEF | OP 2137/2021/1 (Browse shelf) | Vol. 13, No. 1 (01.01.2021) | Available | OP 2137/2021/1 | |
Revistas | IEF | IEF | OP 2137/2021/2 (Browse shelf) | Vol. 13, No. 2 (01.04.2021) | Available | OP 2137/2021/2 | |
Revistas | IEF | IEF | OP 2137/2021/3 (Browse shelf) | Vol. 13, No. 3 (01.07.2021) | Available | OP 2137/2021/3 | |
Revistas | IEF | IEF | OP 2137/2021/4 (Browse shelf) | Vol. 13, No. 4 (01.10.2021) | Available | OP 2137/2021/4 | |
Revistas | IEF | IEF | OP 2137/2022/1 (Browse shelf) | Vol. 14, No. 1 (01.03.2022) | Available | OP 2137/2022/1 | |
Revistas | IEF | IEF | OP 2137/2022/2 (Browse shelf) | Vol. 14, No. 2 (01.04.2022) | Available | OP 2137/2022/2 | |
Revistas | IEF | IEF | OP 2137/2022/3 (Browse shelf) | Vol. 14, No. 3 (01.07.2022) | Available | OP 2137/2022/3 | |
Revistas | IEF | IEF | OP 2137/2022/4 (Browse shelf) | Vol. 14, No. 4 (01.10.2022) | Available | OP 2137/2022/4 | |
Revistas | IEF | IEF | OP 2137/2023/1 (Browse shelf) | Vol. 15, No. 1 (01.01.2023) | Available | OP 2137/2023/1 | |
Revistas | IEF | IEF | OP 2137/2023/2 (Browse shelf) | Vol. 15, No. 2 (01.04.2023) | Available | OP 2137/2023/2 | |
Revistas | IEF | IEF | OP 2137/2023/3 (Browse shelf) | Vol. 15, No. 3 (01.07.2023) | Available | OP 2137/2023/3 | |
Revistas | IEF | IEF | OP 2137/2023/4 (Browse shelf) | Vol. 15, No. 4 (01.10.2023) | Available | OP 2137/2023/4 | |
Revistas | IEF | IEF | OP 2137/2024/1 (Browse shelf) | Vol. 16, No. 1 (01.01.2024) | Available | OP 2137/2024/1 | |
Revistas | IEF | IEF | OP 2137/2024/2 (Browse shelf) | Vol. 16, No. 2 (01.04.2024) | Available | OP 2137/2024/2 | |
Revistas | IEF | IEF | OP 2137/2024/3 (Browse shelf) | Vol. 16, No. 3 (01.07.2024) | Available | OP 2137/2024/3 | |
Revistas | IEF | IEF | OP 2137/2024/4 (Browse shelf) | Vol. 16, No. 4 (01.10.2024) | Available | OP 2137/2024/4 |
Browsing IEF Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
OP 2137/2023/4-1 Product variety, the cost of living, and welfare across countries | OP 2137/2023/4-2 Trade policies and fiscal devaluations | OP 2137/2023/4-3 Taxation of consumption and labor income | OP 2137/2024/1 American Economic Journal : Macroeconomics | OP 2137/2024/2 American Economic Journal : Macroeconomics | OP 2137/2024/2-1 The heterogeneous effects of social assistance and unemployment insurance | OP 2137/2024/2-2 Redistributive capital taxation revisited |
La Biblioteca dispone también de la versión electrónica. e-ISSN: 1945-7715
Descripción basada en: vol. 1, no. 1 (Jan. 2009)
This is a serial
There are 1 subscription(s) associated with this title.
At library: IEF
Call number: OP 2137
Subscription from: 01.01.2018 to: 01.01.2020
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 16, No. 4 | 01.10.2024 | 03.03.2025 | Arrived | |
Vol. 16, No. 3 | 01.07.2024 | 17.09.2024 | Arrived | |
Vol. 16, No. 2 | 01.04.2024 | 20.05.2024 | Arrived |
There are no comments for this item.