Anuario estadístico de España Electrónico
By: Instituto Nacional de Estadística (España)
.
Material type: 



Item type | Current location | Home library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Recursos electrónicos | IEF | IEF | OP 1541-D/2020 (Browse shelf) | No. 2020 | Available | OP 1541-D/2020 | |
Recursos electrónicos | IEF | IEF | OP 1541-D/2019 (Browse shelf) | No. 2019 | Available | OP 1541-D/2019 | |
Recursos electrónicos | IEF | IEF | OP 1541-D/2018 (Browse shelf) | No. 2018 (01.06.2018) | Available | OP 1541-D/2018 | |
Recursos electrónicos | IEF | OP 1541-D (Browse shelf) | Available | OP 1541-D |
Browsing IEF Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
OP 154/1930/93/94 La depreciación de la moneda española | OP 154/1932/102 La cartera de fondos públicos en los Bancos centrales de emisión | OP 154/1989/2116 Le Déficit budgetaire américain. | OP 1541-D Anuario estadístico de España | OP 1541-D/2018 Anuario estadístico de España | OP 1541-D/2019 Anuario estadístico de España | OP 1541-D/2019/1 Anuario Estadístico de España |
This is a serial
There are 1 subscription(s) associated with this title.
At library: IEF
Call number: OP 1541-D
Subscription from: 01.01.2018 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
No. 2020 | 01.06.2020 | 01.06.2020 | Arrived | |
No. 2019 | 01.06.2019 | 01.06.2019 | Arrived | |
No. 2018 | 01.06.2018 | 28.05.2018 | Arrived |
There are no comments for this item.