The Quarterly Journal of Economics PAPEL+ELECTRONICO
By: Harvard University
.
Material type: 

Item type | Current location | Home library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Revistas | IEF | OP 230 (Browse shelf) | Available | OP 230 | |||
Revistas | IEF | IEF | OP 230/2018/2 (Browse shelf) | Vol. 133, No. 2 (01.05.2018) | Available | OP 230/2018/2 | |
Revistas | IEF | IEF | OP 230/2018/3 (Browse shelf) | Vol. 133, No. 3 (01.08.2018) | Available | OP 230/2018/3 | |
Revistas | IEF | IEF | OP 230/2018/4 (Browse shelf) | Vol. 133, No. 4 (01.11.2018) | Available | OP 230/2018/4 |
Browsing IEF Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
OP 230/2017/1 The taxation of superstars | OP 230/2017/4 Optimal Tax Progressivity | OP 230/2018/2 The Quarterly Journal of Economics | OP 230/2018/3 The Quarterly Journal of Economics | OP 230/2018/4 The Quarterly Journal of Economics | OP 230/2018/4-1 Marginal tax rates and income | OP 231 Real Estate Taxation |
Publicación online desde 2009 accesible desde la Biblioteca
This is a serial
There are 1 subscription(s) associated with this title.
At library: IEF
This subscription is closed.
Call number: OP 230
Subscription from: 01.01.2018 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 133, No. 4 | 01.11.2018 | 13.11.2018 | Arrived | |
Vol. 133, No. 3 | 01.08.2018 | 16.08.2018 | Arrived | |
Vol. 133, No. 2 | 01.05.2018 | 09.05.2018 | Arrived |
There are no comments for this item.