Applied Economics Letters PAPEL+ELECTRÓNICO
Material type:

Contents:
A partir de 2009 incorpora el contenido de "Applied Financial Economics Letters" (OP 2069)
Item type | Current location | Home library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Revistas | IEF | op 2069 (Browse shelf) | Available | op 2069 | |||
Revistas | IEF | IEF | OP 2069/2018/1/3 (Browse shelf) | Vol. 25, No. 1-3 (01.02.2018) | Available | OP 2069/2018/1/3 | |
Revistas | IEF | IEF | OP 2069/2018/10/12 (Browse shelf) | Vol. 25, No. 10-12 (01.07.2018) | Available | OP 2069/2018/10/12 | |
Revistas | IEF | IEF | OP 2069/2018/16/18 (Browse shelf) | Vol. 25, No. 16-18 (01.09.2018) | Available | OP 2069/2018/16/18 | |
Revistas | IEF | IEF | OP 2069/2018/4/6 (Browse shelf) | Vol. 25, No. 4-6 (01.04.2018) | Available | OP 2069/2018/4/6 | |
Revistas | IEF | IEF | OP 2069/2018/7/9 (Browse shelf) | Vol. 25, No. 7-9 (01.05.2018) | Available | OP 2069/2018/7/9 |
La Biblioteca del IEF dispone también de la versión online
A partir de 2009 incorpora el contenido de "Applied Financial Economics Letters" (OP 2069)
This is a serial
There are 1 subscription(s) associated with this title.
At library: IEF
This subscription is closed.
Call number: OP 2069
Subscription from: 01.01.2018 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 25, No. 16-18 | 01.09.2018 | 22.08.2018 | Arrived | |
Vol. 25, No. 10-12 | 01.07.2018 | 03.05.2018 | Arrived | |
Vol. 25, No. 7-9 | 01.05.2018 | 21.03.2018 | Arrived |
There are no comments for this item.