Significance Statistics making sense Royal Statistical Society
Material type:

Item type | Current location | Home library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Revistas | IEF | OP 2124 (Browse shelf) | Available | OP 2124 | |||
Revistas | IEF | IEF | OP 2124/2018/1 (Browse shelf) | Vol. 15, No. 1 (01.02.2018) | Available | OP 2124/2018/1 | |
Revistas | IEF | IEF | OP 2124/2018/2 (Browse shelf) | Vol. 15, No. 2 (01.04.2018) | Available | OP 2124/2018/2 | |
Revistas | IEF | IEF | OP 2124/2018/3 (Browse shelf) | Vol. 15, No. 3 (01.06.2018) | Available | OP 2124/2018/3 | |
Revistas | IEF | IEF | OP 2124/2018/4 (Browse shelf) | Vol. 15, No. 4 (01.08.2018) | Available | OP 2124/2018/4 | |
Revistas | IEF | IEF | OP 2124/2018/5 (Browse shelf) | Vol. 15, No. 5 (01.10.2018) | Available | OP 2124/2018/5 | |
Revistas | IEF | IEF | OP 2124/2018/6 (Browse shelf) | Vol. 15, No. 6 (01.12.2018) | Available | OP 2124/2018/6 | |
Revistas | IEF | IEF | OP 2124/2019/1 (Browse shelf) | Vol. 16, No. 1 | Available | OP 2124/2019/1 |
Descripción basada en: Vol. 2, issue 1, march 2005
This is a serial
There are 1 subscription(s) associated with this title.
At library: IEF
Call number: OP 2124
Subscription from: 01.01.2018 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 16, No. 1 | 01.02.2019 | 01.02.2019 | Arrived | |
Vol. 15, No. 6 | 01.12.2018 | 04.01.2019 | Arrived | |
Vol. 15, No. 5 | 01.10.2018 | 13.11.2018 | Arrived |
There are no comments for this item.