The RAND Journal of Economics PAPEL+ELECTRONICO
Material type:



Item type | Current location | Home library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Revistas | IEF | OP 1811 (Browse shelf) | Available | OP 1811 | |||
Revistas | IEF | IEF | OP 1811/2018/1 (Browse shelf) | Vol. 49, No. 1 (01.03.2018) | Available | OP 1811/2018/1 | |
Revistas | IEF | IEF | OP 1811/2018/2 (Browse shelf) | Vol. 49, No. 2 (01.06.2018) | Available | OP 1811/2018/2 | |
Revistas | IEF | IEF | OP 1811/2018/3 (Browse shelf) | Vol. 49, No. 3 (01.09.2018) | Available | OP 1811/2018/3 | |
Revistas | IEF | IEF | OP 1811/2018/4 (Browse shelf) | Vol. 49, No. 4 (01.12.2018) | Available | OP 1811/2018/4 |
Browsing IEF Shelves Close shelf browser
Artículos indizados en EconLit.
This is a serial
There are 1 subscription(s) associated with this title.
At library: IEF
This subscription is closed.
Call number: OP 1811
Subscription from: 01.01.2018 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 49, No. 4 | 01.12.2018 | 17.12.2018 | Arrived | |
Vol. 49, No. 3 | 01.09.2018 | 19.09.2018 | Arrived | |
Vol. 49, No. 2 | 01.06.2018 | 05.06.2018 | Arrived |
There are no comments for this item.