Journal of the Royal Statistical Society: Series A Statistics in Society PAPEL+ELECTRONICO
By: Royal Statistical Society (Reino Unido)
.
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: London Royal Statistical Society 1913ISSN: 0035-9238.Subject(s): REINO UNIDO| Item type | Current location | Home library | Call number | Vol info | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| Revistas | IEF | OP 1449 (Browse shelf) | Available | OP 1449 | |||
| Revistas | IEF | IEF | OP 1449/2018/1 (Browse shelf) | Vol. 181, No. 1 (01.01.2018) | Available | OP 1449/2018/1 | |
| Revistas | IEF | IEF | OP 1449/2018/2 (Browse shelf) | Vol. 181, No. 2 (01.02.2018) | Available | OP 1449/2018/2 | |
| Revistas | IEF | IEF | OP 1449/2018/3 (Browse shelf) | Vol. 181, No. 3 (01.05.2018) | Available | OP 1449/2018/3 | |
| Revistas | IEF | IEF | OP 1449/2018/4 (Browse shelf) | Vol. 181, No. 4 (01.10.2018) | Available | OP 1449/2018/4 | |
| Revistas | IEF | IEF | OP 1449/2019/1 (Browse shelf) | Vol. 182, No. 1 | Available | OP 1449/2019/1 |
Browsing IEF Shelves Close shelf browser
This is a serial
There are 1 subscription(s) associated with this title.
At library: IEF
Call number: OP 1449
Subscription from: 01.01.2018 to: now (current)
The 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note |
|---|---|---|---|---|
| Vol. 182, No. 1 | 01.01.2019 | 01.01.2019 | Arrived | |
| Vol. 181, No. 4 | 01.10.2018 | 04.10.2018 | Arrived | |
| Vol. 181, No. 3 | 01.05.2018 | 26.06.2018 | Arrived |
There are no comments for this item.