Oxford Economic Papers PAPEL+ELECTRONICO
By: University of Oxford
.
Material type: 

Item type | Current location | Home library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Revistas | IEF | OP 286 (Browse shelf) | Available | OP 286 | |||
Revistas | IEF | IEF | Vol. 70, No. 1 (01.01.2018) | Available | |||
Revistas | IEF | IEF | OP 286/2018/2 (Browse shelf) | Vol. 70, No. 2 (01.04.2018) | Available | OP 286/2018/2 | |
Revistas | IEF | IEF | OP 286/2018/3 (Browse shelf) | Vol. 70, No. 3 (01.07.2018) | Available | OP 286/2018/3 | |
Revistas | IEF | IEF | OP 286/2018/4 (Browse shelf) | Vol. 70, No. 4 (01.10.2018) | Available | OP 286/2018/4 |
Browsing IEF Shelves Close shelf browser
Artículos indizados en EconLit.
Ubicada en el depósito "módulo nº5"
This is a serial
There are 1 subscription(s) associated with this title.
At library: IEF
This subscription is closed.
Call number: OP 286
Subscription from: 01.01.2018 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 70, No. 4 | 01.10.2018 | 16.10.2018 | Arrived | |
Vol. 70, No. 3 | 01.07.2018 | 17.07.2018 | Arrived | |
Vol. 70, No. 2 | 01.04.2018 | 19.04.2018 | Arrived |
There are no comments for this item.