000 | 00599nam#a2200193#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219164753.0 | ||
008 | 000425s1998 uuu##d#fr####| 0||u| |u | ||
040 | _aIEF | ||
100 | 1 |
_aAït Sahalia, Yacine _912336 |
|
245 | _aMaximum likelihood estimation of discretely sampled diffusions: a closed- form approach | ||
260 |
_aCambridge (Mass.) _bNational Bureau of Economic Research _c1998 |
||
300 |
_a47 p. _b graf. _c22 cm. |
||
500 | _aResumen,Bibliografía,Conclusiones | ||
490 | _aNBER technical working papers;222 | ||
942 | _cLIB | ||
942 | _z92251 | ||
999 |
_c91854 _d91854 |