000 | 00623nam#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219164753.0 | ||
008 | 000425s1998 ESP##d#fr####| 0||u|SPA|u | ||
040 | _aIEF | ||
041 | _aSPA | ||
100 | 1 |
_aManski, Charles F. _927615 |
|
245 | _aMonotone instrumental variables with an application to the returns to schooling | ||
260 |
_aCambridge (Mass.) _bNational Bureau of Economic Research _c1998 |
||
300 |
_a44 p. _b graf.;tabl. _ctabl.;22 cm. |
||
500 | _aResumen.- Bibliografía.-Conclusiones | ||
490 | _aNBER technical working papers;224 | ||
942 | _cLIB | ||
942 | _z92243 | ||
999 |
_c91852 _d91852 |