000 | 00517nas#a2200217#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219164534.0 | ||
008 | 960307s1982 uuuq| #####0 b| |u | ||
022 | _a0167-6687 | ||
040 | _aIEF | ||
245 |
_aInsurance: Mathematics & Economics _hPAPEL |
||
260 |
_aAmsterdam _b North Holland _c1982 |
||
310 | _atrimestral | ||
362 | 1 | _a1982 | |
490 | _aFive | ||
650 | 4 |
_aSEGUROS _948369 |
|
650 | 4 |
_aMATEMATICAS FINANCIERAS _947693 |
|
942 | _cREV | ||
942 | _z84502 | ||
999 |
_c89933 _d89933 |