000 | 00583nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219163316.0 | ||
008 | 941205s1990 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aPalm, Franz C. _934089 |
|
245 | _aEconomic Theory and Structural Time Series Models for Aggregate Consumption | ||
260 | _c1990 | ||
500 | _aResumen. -- Conclusiones | ||
650 | 4 |
_aSERIES TEMPORALES _948383 |
|
650 | 4 |
_aMODELOS ECONOMETRICOS _947776 |
|
773 | 0 |
_tAnnales d'economie et de statistique _gnÂș 18, p. 25-35 |
|
942 | _cART | ||
942 | _z45329 | ||
999 |
_c80410 _d80410 |