000 | 00573nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219163314.0 | ||
008 | 941205s1989 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aKarni, Edi _923399 |
|
245 | _aAggregate and distributional effects of fair social security | ||
260 | _c1989 | ||
500 | _aResumen. -- BibliografĂa | ||
650 | 4 |
_aSEGURIDAD SOCIAL _948362 |
|
650 | 4 |
_aASPECTOS ECONOMICOS _932202 |
|
773 | 0 |
_tJournal of public economics _w51900 _gvol. 40, nÂș 1 oct., p. 37-56 |
|
942 | _cART | ||
942 | _z45174 | ||
999 |
_c80379 _d80379 |