000 | 00604nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219163303.0 | ||
008 | 941205s1992 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aYotopoulos, Pan A. _947018 |
|
245 | _aIncome distributrion, transaction costs and market fragmentation in informal credit markets | ||
260 | _c1992 | ||
500 | _aConclusiones. -- BibliografĂa | ||
650 | 4 |
_aDISTRIBUCION _98496 |
|
650 | 4 |
_aRENTA _950200 |
|
773 | 0 |
_tCambridge journal of economics _w69181 _gvol. 16, nÂș 3 sept., p. 303-326 |
|
942 | _cART | ||
942 | _z44377 | ||
999 |
_c80183 _d80183 |