000 | 00629nab#a2200217#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219163302.0 | ||
008 | 941205s1982 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aAkin, John S. _9147 |
|
245 | _aMicrodata estimation of school expenditure levels : An alternative to the median voter approach | ||
260 | _c1982 | ||
500 | _aContiene bibliografĂa | ||
650 | 4 |
_aBIENES PUBLICOS LOCALES _933417 |
|
650 | 4 |
_aASPECTOS ECONOMICOS _932202 |
|
650 | 4 |
_aEDUCACION _943264 |
|
773 | 0 |
_tPublic choice _w36930 _gvol. 38, nÂș 2, p. 113-128 |
|
942 | _cART | ||
942 | _z44343 | ||
999 |
_c80174 _d80174 |