| 000 | 00632nab#a2200205#c#4500 | ||
|---|---|---|---|
| 003 | IEF | ||
| 005 | 20180219163237.0 | ||
| 008 | 941205s1987 uuu|| #####0 b| |u | ||
| 040 | _aIEF | ||
| 100 | 1 |
_aDerbyshire, M.E. _912717 |
|
| 245 | _aStatistical Rationale for Grant Related Expenditure Assessment (GREA) Concerning Personal Social Services | ||
| 260 | _c1987 | ||
| 500 | _aBibliografĂa. -- Resumen | ||
| 650 | 4 |
_aEVALUACION _944020 |
|
| 650 | 4 |
_aGASTO PUBLICO LOCAL _944650 |
|
| 773 | 0 |
_tJournal of the Royal Statistical Society. Serie A. _gvol. 150, nÂș 4, p. 309-333 |
|
| 942 | _cART | ||
| 942 | _z42587 | ||
| 999 |
_c79773 _d79773 |
||