000 | 00583nab#a2200193#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219163232.0 | ||
008 | 941205s1984 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aKlovland, Jan Tore _923913 |
|
245 | _aTax Evasion and the Demand for Currency in Norway and Sweden. Is there aHidden Relationship ? | ||
260 | _c1984 | ||
500 | _aContiene bibliografĂa y resumen | ||
650 | 4 |
_aEVASION FISCAL _944029 |
|
773 | 0 |
_tThe scandinavian journal of economics _w34704 _gvol. 86, nÂș 4, p. 423-439 |
|
942 | _cART | ||
942 | _z42215 | ||
999 |
_c79680 _d79680 |