000 | 00546nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219163219.0 | ||
008 | 941205s1989 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aVirmani, Arvind _945558 |
|
245 | _aIndirect tax evasion and production efficiency | ||
260 | _c1989 | ||
500 | _aResumen;bibliografía | ||
650 | 4 |
_aEVASION DE CAPITALES _944025 |
|
650 | 4 |
_aIMPUESTOS INDIRECTOS _946528 |
|
773 | 0 |
_tJournal of public economics _w51900 _gp. 223-237 |
|
942 | _cART | ||
942 | _z41444 | ||
999 |
_c79498 _d79498 |