000 | 00603nam#a2200217#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219163036.0 | ||
008 | 941205s1988 ESP####fr####| 0||u|SPA|u | ||
020 | _a0566056291 | ||
040 | _aIEF | ||
041 | _aSPA | ||
245 | _aContributions of business cycle surveys to empirical economics : papers presented | ||
260 |
_aAvebury _b Günter poser-Aldershot _c1988 |
||
300 |
_aXXV, 669 p. _b gráf. _c23 cm. |
||
500 | _aBibliografía | ||
650 | 4 |
_aCICLOS ECONOMICOS _934579 |
|
700 | 1 |
_aOppenländer, Karl Heinrich _932089 |
|
942 | _cLIB | ||
942 | _z35552 | ||
999 |
_c78037 _d78037 |