000 | 00566nab#a2200193#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219150427.0 | ||
008 | 941205s1991 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aTodó Rovira, Adolf _943683 |
|
245 | _aEmpirical Analysis of the Provision of Local Public Goods : An Alternative to the Median Voter Model | ||
260 | _c1991 | ||
500 | _aResumen. -- Bibliografía | ||
650 | 4 |
_aBIENES PUBLICOS LOCALES _933417 |
|
773 | 0 |
_tPublic finance _w1063 _gvol. 46, nº 3, p. 490-510 |
|
942 | _cART | ||
942 | _z27572 | ||
999 |
_c7401 _d7401 |