000 | 00927nab#a2200265#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219160503.0 | ||
008 | 980723s1998 NLD|| #####0 b|ENG|u | ||
040 | _aIEF | ||
041 | _aENG | ||
100 | 1 |
_aBoadway, Robin William _96216 |
|
245 | _aThe consequences of overlapping tax bases for redistribution and public spending in a federation [Trans-Atlantic Public Economics Seminar on Inter-Jurisdictional differences in tax and expenditure policies (1996)] | ||
260 | _c1998 | ||
500 | _aResumen,Conclusiones,Bibliografía | ||
650 | 4 |
_aREDISTRIBUCION _948219 |
|
650 | 4 |
_aFEDERALISMO FISCAL _944156 |
|
650 | 4 |
_aIMPUESTOS _947460 |
|
650 | 4 |
_aMODELOS ECONOMETRICOS _947776 |
|
700 | 1 |
_aMarchand, Maurice _927708 |
|
700 | 1 |
_aVigneault, Marianne _945310 |
|
773 | 0 |
_tJournal of Public Economics _w51900 _gvol. 68, n. 3, p. 453-478 : tab. |
|
942 | _cART | ||
942 | _z89614 | ||
999 |
_c56930 _d56930 |