000 | 00619nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219155531.0 | ||
008 | 950601s1992 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aKaratzas, George _923380 |
|
245 | _aDeterminants of Health Expenditures in Greece in the Postwar Period: An Empirical Investigation | ||
260 | _c1992 | ||
500 | _aConclusiones. -- Resumen | ||
650 | 4 |
_aGASTOS SANITARIOS _944933 |
|
650 | 4 |
_aGRECIA _942096 |
|
773 | 0 |
_tRivista internazionale di scienze economiche e commerciali _gvol. 39,nÂș 1, p. 69-89 |
|
942 | _cART | ||
942 | _z59318 | ||
999 |
_c49522 _d49522 |