000 | 00592nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219155108.0 | ||
008 | 941205s1990 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aRoth, Victor John _938539 |
|
245 | _aPublic opinion and the measurement of consumer satisfaction with government services | ||
260 | _c1990 | ||
500 | _aResumen. -- Conclusiones | ||
650 | 4 |
_aSERVICIOS PUBLICOS _948391 |
|
650 | 4 |
_aEVALUACION _944020 |
|
773 | 0 |
_tCanadian Public Administration _w543 _gvol. 33; n.4, p. 571-583 |
|
942 | _cART | ||
942 | _z45343 | ||
999 |
_c46068 _d46068 |