000 | 00604nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219155031.0 | ||
008 | 941205s1989 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aFullerton, Donald Hartwell _916807 |
|
245 | _aA disaggregate equilibrium model of the tax distortions among assets, sectors, and industries | ||
260 | _c1989 | ||
500 | _aResumen.-- Conclusiones | ||
650 | 4 |
_aNEUTRALIDAD _947832 |
|
650 | 4 |
_aIMPUESTOS _947460 |
|
773 | 0 |
_tInternational economic review _w11232 _gvol. 30, nÂș 2, p. 391-414 |
|
942 | _cART | ||
942 | _z42967 | ||
999 |
_c45520 _d45520 |