000 | 00593nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219155030.0 | ||
008 | 941205s1990 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aAgell, Jonas _933811 |
|
245 | _aMarginal taxes and the asset portfolios of swedish households | ||
260 | _c1990 | ||
500 | _aResumen.-- Conclusiones.-- BibliografĂa | ||
650 | 4 |
_aINCIDENCIA Y TRASLACION _946552 |
|
650 | 4 |
_aIMPUESTOS _947460 |
|
773 | 0 |
_tThe scandinavian journal of economics _w34704 _gvol. 92, nÂș 1, p. 47-64 |
|
942 | _cART | ||
942 | _z42910 | ||
999 |
_c45504 _d45504 |