000 | 00447nab#a2200169#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219154939.0 | ||
008 | 941205s1991 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
245 | _aLiberalisation of Capital Movements and Financial Services in the OECD Area | ||
260 | _c1991 | ||
650 | 4 |
_aMOVIMIENTO DE CAPITALES _947812 |
|
773 | 0 |
_tFinancial market trends _gnÂș 49 june |
|
942 | _cART | ||
942 | _z39804 | ||
999 |
_c44773 _d44773 |