| 000 | 00608nab#a2200205#c#4500 | ||
|---|---|---|---|
| 003 | IEF | ||
| 005 | 20180219154601.0 | ||
| 008 | 941205s1990 uuu|| #####0 b| |u | ||
| 040 | _aIEF | ||
| 100 | 1 |
_aBurdekin, Richard Charles Keighley _97969 |
|
| 245 | _aMonetary institutions, budget deficits and inflation: Empirical results for eight countries | ||
| 260 | _c1990 | ||
| 500 | _aResumen | ||
| 650 | 4 |
_aDEFICIT PUBLICO _941783 |
|
| 650 | 4 |
_aINSTITUCIONES FINANCIERAS _943713 |
|
| 773 | 0 |
_tEuropean Journal of Political Economy, v.6, n.4 _gp. 531-552 |
|
| 942 | _cART | ||
| 942 | _z27389 | ||
| 999 |
_c41698 _d41698 |
||