000 | 00620nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219154550.0 | ||
008 | 941205s1991 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aLópez García, Miguel Angel _926431 |
|
245 | _aPopulation Growth and Pays-as-you-go Social Security in an Overlapping Generations Model | ||
260 | _c1991 | ||
500 | _aResumen. -- Bibliografía. -- Conclusiones | ||
650 | 4 |
_aSEGURIDAD SOCIAL _948362 |
|
650 | 4 |
_aASPECTOS DEMOGRAFICOS _932201 |
|
773 | 0 |
_tPublic finance _w1063 _gvol. 46, nº 1, p. 93-110 |
|
942 | _cART | ||
942 | _z26593 | ||
999 |
_c41542 _d41542 |