000 | 00543nas#a2200229#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219153727.0 | ||
008 | 940603s1986 GBRm| #####0 b|ENG|u | ||
022 | _a0883-7252 | ||
040 | _aIEF | ||
041 | _aENG | ||
245 |
_aJournal of Applied Econometrics _hPAPEL |
||
260 |
_aChichester _bWiley & Sons _c1986 |
||
310 | _aBimensual | ||
321 | _aTrimestral | ||
362 | 1 | _a1986-1996 | |
650 | 4 |
_aECONOMETRIA _942924 |
|
650 | 4 |
_aMODELOS ECONOMETRICOS _947776 |
|
942 | _cREV | ||
942 | _z1243 | ||
999 |
_c34733 _d34733 |