| 000 | 00566nab#a2200205#c#4500 | ||
|---|---|---|---|
| 003 | IEF | ||
| 005 | 20180219152106.0 | ||
| 008 | 951031s1988 uuu|| #####0 b| |u | ||
| 040 | _aIEF | ||
| 100 | 1 |
_aSaposnik, Rubin _939881 |
|
| 245 | _aThe distribustion of income, incomplete information and the rank and Pareto critena | ||
| 260 | _c1988 | ||
| 500 | _aBibliografĂa. -- Resumen. | ||
| 650 | 4 |
_aDISTRIBUCION _98496 |
|
| 650 | 4 |
_aRENTA _950200 |
|
| 773 | 0 |
_tPublic Choice _w36930 _gvol. 59, nÂș 2, p. 195-202 |
|
| 942 | _cART | ||
| 942 | _z82956 | ||
| 999 |
_c20897 _d20897 |
||