| 000 | 00760nam#a2200277#c#4500 | ||
|---|---|---|---|
| 003 | IEF | ||
| 005 | 20180219151900.0 | ||
| 008 | 950804suuuu uuu####fr####| 0||u| |u | ||
| 040 | _aIEF | ||
| 100 | 1 |
_aWilson, Michael Holcombe _96191 |
|
| 245 | _aTax reform 1987 | ||
| 300 |
_a10 v. _b gráf. _c27 cm. |
||
| 505 | 0 | _aTax Treatment of Farm Losses | |
| 505 | 0 | _aSupplementary information relating to tax reform measures | |
| 505 | 0 | _aDraft income tax regulations and explanatory | |
| 505 | 0 | _aEconomic and fiscal cutlook | |
| 505 | 0 | _aIncome tax reform | |
| 505 | 0 | _aSales tax reform | |
| 505 | 0 | _aWhite | |
| 650 | 4 |
_aCANADA _933508 |
|
| 650 | 4 |
_aIMPUESTOS _947460 |
|
| 650 | 4 |
_aREFORMA _910750 |
|
| 942 | _cLIB | ||
| 942 | _z76919 | ||
| 999 |
_c19455 _d19455 |
||