000 | 00522nab#a2200193#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219151531.0 | ||
008 | 950601s1984 AUS|| #####0 b|ENG|u | ||
040 | _aIEF | ||
041 | _aENG | ||
245 | _aProfits survey : preliminary survey of profits and trading revenue. 1983-84 | ||
260 | _c1984 | ||
500 | _aEj. : fotocopiado. 1985 | ||
650 | 4 |
_aBENEFICIOS _932314 |
|
773 | 0 |
_tReserve Bank of Australia. Statistical Bulletin, nov. _gp. 300-304 |
|
942 | _cART | ||
942 | _z64710 | ||
999 |
_c16418 _d16418 |