000 | 00647nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219151449.0 | ||
008 | 950601s1992 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aGerdtham, Ulf G. _918047 |
|
245 | _aAn econometric analysis of health care expenditure : a cross-section study of the OCDE countries | ||
260 | _c1992 | ||
500 | _aConclusiones. -- Bibliografía. -- Resumen | ||
650 | 4 |
_aGASTOS SANITARIOS _944933 |
|
650 | 4 |
_aORGANIZACION DE COOPERACION Y DESARROLLO ECONOMICO _947856 |
|
773 | 0 |
_tJournal of Health Economics, v.11, n.1 _gp. 63-84 |
|
942 | _cART | ||
942 | _z62149 | ||
999 |
_c15831 _d15831 |