000 | 00553nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219151358.0 | ||
008 | 950601s1988 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aRavestein, A. van _936923 |
|
245 | _aWelfare Cost of Higher Tax Rates : An Empirical Laffer Curve for the Netherlands | ||
260 | _c1988 | ||
500 | _aResumen.- BibliografĂa | ||
650 | 4 |
_aIMPUESTOS _947460 |
|
650 | 4 |
_aTIPOS _948569 |
|
773 | 0 |
_tDe Economist _gvol. 136, nÂș 2, p. 205-219 |
|
942 | _cART | ||
942 | _z59785 | ||
999 |
_c15261 _d15261 |