000 | 01418nab a22002177c 4500 | ||
---|---|---|---|
999 |
_c149799 _d149799 |
||
003 | ES-MaIEF | ||
005 | 20240917182901.0 | ||
007 | ta | ||
008 | 240913s2024 gw |||p| |||| 00| 0 eng d | ||
040 |
_aES-MaIEF _beng _cES-MaIEF |
||
245 | 4 |
_aThe european fiscal rules and their complexity _ba systematic discussion _c Julia del Amo Valor ... [et al.] |
|
260 | _c2024 | ||
504 | _aBibliografía | ||
520 | _aOne of the most discussed subjects within the European Fiscal Rules’ debate is whetherthe framework is too complex. In this paper, using a database of more than 200 papers,we argue that “complexity” can be defined along three axes: “framework set-up”, “com-pliance”, and “enforcement”. Using this framework, we evaluate the new EU’s economic governance framework. Our assessment indicates that the proposal simplifies elements along the first axis but provides less clear gains in terms of complexity along the two other ones. Finally, we provide some tentative explanations to understand why the complexity of the framework has grown over time, basedon literature dealing with “complexity” in other areas. | ||
650 | 4 |
_948067 _aPOLITICA FISCAL |
|
650 | 4 |
_943946 _aEUROPA |
|
650 | 4 |
_947840 _aNORMATIVA |
|
700 |
_971965 _aValor, Julia del Amo |
||
773 | 0 |
_9172289 _oOP 207/2024/2 _tFinanzArchiv _w(IEF)21244 _x 0015-2218 _g v. 80, n. 2, June 2024, p. 234-258 |
|
942 | _cART |