000 | 01548nab a2200241 c 4500 | ||
---|---|---|---|
999 |
_c149797 _d149797 |
||
003 | ES-MaIEF | ||
005 | 20240919145744.0 | ||
007 | ta | ||
008 | 240913s2024 gw |||p| |||| 00| 0 eng d | ||
040 |
_aES-MaIEF _beng _cES-MaIEF |
||
041 | _aeng | ||
100 |
_962093 _aCronin, David |
||
245 | 1 | 0 |
_aInstitutional quality and official budgetary forecast performance in EU member states _c David Cronin and Niall Mclnerney |
260 | _c2024 | ||
504 | _aBibliografía | ||
520 | _aMedium-term budgetary frameworks are institutional arrangements at national level intended to improve the official forecasts of EU member states. The influence of those frameworks, and other variables, on official forecasts of output growth and the budget balance ratio in 24 EU member states over the years 2008 to 2019 is assessed here using quantile regressions. The framework acts to offset undue optimism in forecasting, with that effect tending to be at its strongest at those quantiles where forecasts are at their most optimistic and the attendant danger of the breaching of deficit limits from that source is at its greatest. Such an institution then provides an ameliorating influence against general biases and factors that cause errors in official forecasts. | ||
650 | 4 |
_948118 _aPREVISIONES ECONOMICAS |
|
650 | 4 |
_943701 _aEQUILIBRIO ECONOMICO |
|
650 | 0 |
_971139 _aUNION EUROPEA |
|
700 |
_971961 _aMclnerney, Niall |
||
773 | 0 |
_9172289 _oOP 207/2024/2 _tFinanzArchiv _w(IEF)21244 _x 0015-2218 _g v. 80, n. 2, June 2024, p. 165-192 |
|
942 | _cART |