000 | 02019nab a2200265 c 4500 | ||
---|---|---|---|
999 |
_c149452 _d149452 |
||
003 | ES-MaIEF | ||
005 | 20240527100619.0 | ||
007 | ta | ||
008 | 240524t2024 sp ||||| |||| 00| 0|spa d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
100 |
_98002 _aFernández Llera, Roberto |
||
245 | 3 |
_aEl sector público local en un renovado pacto interno de estabilidad _c Roberto Fernández Llera |
|
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aEn el cuarto y último año de suspensión de las reglas fiscales, el sector público local volvió a liquidar en términos agregados con superávit. El fuerte crecimiento de los recursos se relaciona con la entrada de fondos europeos de recuperación y resiliencia, pero también con una dotación adicional del Estado para compensar la liquidación negativa del sistema de financiación de 2020. Hay alertas sobre el crecimiento futuro del gasto corriente, pero en todo caso el gran desafío será definir a corto plazo un renovado pacto interno de estabilidad. | ||
520 | _aIn the fourth and final year of suspension of fiscal rules, local government close again in aggregate terms with net lending. The robust growth in local government revenues is related to the entry of European recovery and resilience funds, but also to an additional provision from the State to compensate for the negative settlement of the financial system in 2020. There exist alerts about the future growth of the current expenditure, but in any case, the great challenge will soon be to define a renewed internal stability pact. | ||
650 | 4 |
_aHACIENDAS LOCALES _945217 |
|
650 | 4 |
_aESTABILIDAD PRESUPUESTARIA _954423 |
|
650 | 4 |
_aFONDOS EUROPEOS DE RECUPERACIÓN _968944 |
|
650 | 4 |
_aPOLITICA FISCAL _948067 |
|
650 | 4 |
_aESPAÑA _941092 |
|
773 | 0 |
_9171774 _oOP 23/2024/185 _tEconomistas _w(IEF)21199 _x 0212-4386 _g n. 185, Abril 2024, p. 213-220 |
|
856 | _uhttps://privado.cemad.es/revistas/online/Revistas/Economistas%20Num%20Extra%20185%20WEB.pdf/201 | ||
942 | _cART |