000 | 01800nab a2200265 c 4500 | ||
---|---|---|---|
999 |
_c149159 _d149159 |
||
003 | ES-MaIEF | ||
005 | 20240404112101.0 | ||
007 | ta | ||
008 | 240404t2024 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
100 |
_aFreytag, Andreas _971579 |
||
245 | 0 |
_aChinese aid and democratic values in Latin America _c Andreas Freytag, Miriam Kautz & Moritz Wolf |
|
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aInternational economic engagement has been increasingly framed in terms of liberal democratic values. Specifically, Chinese aid has been at the center of this debate. Since Chinese aid comes with “no strings attached,” a popular narrative is that Chinese aid poses a challenge to conditional aid, thus weakening democracy promotion. This study aims to deepen our understanding of how democratic values are shaped by international economic engagement. Drawing on the Latinobarometro Household Survey, we use an instrumental variable approach to test the effect of Chinese aid on attitudes toward democracy in 18 Latin American countries on the national and regional level. We find that Chinese aid has a non-negative effect on support for democracy. We also find that individuals who have a positive attitude towards China are more likely to value democracy. In contrast, positive attitudes towards the USA have no robust impact on support for democracy. | ||
650 | 4 |
_aCHINA _933911 |
|
650 | 4 |
_aAYUDA EXTERIOR _932237 |
|
650 | 4 |
_925729 _aAMERICA LATINA |
|
650 | 4 |
_941808 _aDEMOCRACIA |
|
650 | 4 |
_947876 _aOPINION PUBLICA |
|
700 |
_aKautz, Miriam _971580 |
||
700 |
_aWolf, Moritz _971581 |
||
773 | 0 |
_9171455 _oOP 1443/2024/198/3/4 _tPublic Choice _w(IEF)124378 _x 0048-5829 _g v. 198, n. 3-4, March 2023, p. 531-593 |
|
942 | _cART |