000 | 02340nab a2200241 c 4500 | ||
---|---|---|---|
999 |
_c145530 _d145530 |
||
003 | ES-MaIEF | ||
005 | 20220315130233.0 | ||
007 | ta | ||
008 | 220315t2021 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
245 | 0 |
_aGuns or butter… or elections? _bunderstanding intertemporal and distributive dimensions of policy choice through the examination of budgetary tradeoffs at the local level _c Mary Jo McGowan, JoEllen V. Pope, Martha E. Kropf, Zachary Mohr |
|
260 | _c2021 | ||
500 | _aResumen. | ||
520 | _aThe level of spending for public services is known to be influenced by spending on other services. This interdependency is known in the literature in public budgeting and finance as budgetary tradeoffs. While it is well known that spending in one area affects spending in other areas, the factors that influence budgetary tradeoff decisions are not well understood, and specifically how intertemporal evaluation of funding influences budgetary tradeoffs is not currently addressed in the public budgeting and finance literature. Building on Jacob's theory of intertemporal policy choice, we develop a tradeoff model to test the key predictions of intertemporal policy choice theory. Using data from counties in North Carolina, we find that partisanship and time horizon generally influence budgetary tradeoffs in ways that are consistent with intertemporal policy choice. This research informs the budgetary tradeoff choices that are made at the local level, and it specifically informs the unique case of election administration spending. Our findings lend theoretical support to assertions that election administration is underfunded in the United States because the budgetary tradeoff models suggest that election administration suffers from not having a natural constituency to advocate for it in county governments and because the outcomes from funding or underfunding are only observed intermittently. | ||
650 | 4 |
_944787 _aGASTO PUBLICO |
|
650 | 4 |
_948053 _aPOLITICA DE GASTO PUBLICO |
|
650 | 4 |
_948115 _aPRESUPUESTOS LOCALES |
|
650 | 4 |
_948391 _aSERVICIOS PUBLICOS |
|
650 | 4 |
_aESTADOS UNIDOS _942888 |
|
700 | 1 |
_969625 _aMacGowan, Mary Jo |
|
773 | 0 |
_9166806 _oOP 1716/2021/4 _tPublic Budgeting and Finance _w(IEF)90019 _x0275-1100 _gv. 41, n. 4, Winter 2021, p. 3-19 |
|
942 | _cART |