000 | 01746nab a2200277 c 4500 | ||
---|---|---|---|
999 |
_c145330 _d145330 |
||
003 | ES-MaIEF | ||
005 | 20220207165713.0 | ||
007 | ta | ||
008 | 220207t2021 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
100 |
_935231 _aMeer, Jonathan |
||
245 | 0 |
_aGenerosity across the income and wealth distributions _c Jonathan Meer and Benjamin A. Priday |
|
260 | _c2021 | ||
500 | _aResumen | ||
504 | _aBibliografĂa. | ||
520 | _aThere is little systematic evidence on the relationship between income, wealth, and charitable giving, despite its importance for the provision of public goods. We use the Panel Study of Income Dynamics to provide descriptive statistics on this relationship. We report simple means, as well as ordinary least squares and fixed-effects estimates, of three observable measures of generosity: the likelihood of giving, the (log) amount given, and the percentage of income given. We find that, irrespective of specification, the propensity to donate money and the amount given increase with a household’s resources. In contrast to much of the existing literature, we show that the mean percentage of income given is relatively flat across the income distribution after accounting for a small number of extreme observations. We also discuss the characteristics of these outlier households. | ||
650 | 4 |
_aDONACIONES _942899 |
|
650 | 4 |
_aBENEFICENCIA _932313 |
|
650 | 4 |
_aRIQUEZA _944024 |
|
650 | 4 |
_aDISTRIBUCION _98496 |
|
650 | 4 |
_aIMPUESTOS _947460 |
|
650 | 4 |
_aMODELOS ECONOMETRICOS _947776 |
|
700 | 1 |
_969530 _aPriday, Benajmin A. |
|
773 | 0 |
_9166495 _oOP 233/2021/3 _tNational Tax Journal _w(IEF)86491 _x 0028-0283 _gv. 74, n. 3, September 2021, p. 655-687 |
|
942 | _cART |