000 | 02584nam a2200361 c 4500 | ||
---|---|---|---|
999 |
_c144944 _d144944 |
||
003 | ES-MaIEF | ||
005 | 20211103173628.0 | ||
007 | ta | ||
008 | 190319t2021 sp |||||o|||| 00| 0 eng d | ||
017 | _ata | ||
024 | _a188-21-014-8 | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 |
_aeng _bspa |
||
100 |
_92264 _aArranz Muñoz, José María |
||
245 | 0 |
_aImpact evaluation of the public transport subsidy for the elderly in the Madrid region _helectrónico _c José M. Arranz, Mercedes Burguillo, Jeniffer Rubio |
|
260 |
_aMadrid _bInstituto de Estudios Fiscales [IEF] _c2021 |
||
300 |
_a23 p. _e1 recurso en línea |
||
490 |
_aIEF Papeles de Trabajo ; _v6/2021 |
||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aThis article assesses the impact of a subsidy for public transport (PT) prices in the Madrid region (MR) for the elderly for expenditures on PT and on households’ automotive fuel. Data from the Spanish Household Budget Survey (HBS) and a discontinuity regression model are used to analyse, on the one hand, whether the PT subsidy meets the equity objective and benefits in terms of well-being the poorest elderly households, and on the other hand, whether the objective of economic efficiency is reached to encourage the beneficiaries of the subsidy to use a more sustainable transport by reducing the use of private vehicles. As far as we know, this is the first work in which PT policy for the elderly has been evaluated from an equity and efficiency point of view. The results show that this public policy has improved the well-being of households from quartile 1 and 2 that have a not employed main breadwinner (MBW), and also those from quartile 4 that have an employed MBW. Therefore, the measure benefits the poorest households among the elderly, but also the richest. In terms of efficiency, the measure has an impact on households with a not employed MBW for quartile 1, 2 and 3, but has no impact on households with an employed MBW. Thus the subsidisation of the PT price has no effect in terms of modal shift for the employed elderly population. | ||
650 | 4 |
_aANCIANOS _917027 |
|
650 | 4 |
_aTRANSPORTES PUBLICOS _948603 |
|
650 | 4 |
_aTRANSPORTES URBANOS _948605 |
|
650 | 4 |
_aSUBVENCIONES PUBLICAS _948503 |
|
650 | 4 |
_aAYUDA ESTATAL _932236 |
|
650 | 4 |
_aMADRID (COMUNIDAD AUTONOMA) _947665 |
|
650 | 4 |
_aEVALUACION _944020 |
|
700 | 1 |
_969368 _aBurguillo, Marcedes |
|
700 | 1 |
_969369 _aRubio, Jeniffer |
|
856 | _uhttps://www.ief.es/docs/destacados/publicaciones/papeles_trabajo/2021_06.pdf | ||
942 | _cRE |