000 | 01878nab a2200277 c 4500 | ||
---|---|---|---|
999 |
_c144755 _d144755 |
||
003 | ES-MaIEF | ||
005 | 20211004183901.0 | ||
007 | ta | ||
008 | 211004t2021 gw ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
100 | 1 |
_969281 _aJung, Hoyong |
|
245 | 0 |
_aFiscal rules and income inequality _bthe case of OECD countries _c Hoyong Jung, Bong Hwan Kim |
|
260 | _c2021 | ||
500 | _aDisponible también en formato electrónico. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aFiscal rules act as binding institutions for fiscal policies worldwide. While previous studies have focused on the budgetary and financial effects of fiscal rules, their effects on social problems remain largely unexplored. This study examines how fiscal rules affected income inequality in OECD countries between 1990 and 2015. The results show that fiscal rules adversely affect income inequality, and a battery of robustness tests support these results. The paper infers that constraining a government's discretionary expenditure and possibly strengthening procyclicality may explain these results. The effects are heterogeneous in that income inequality worsens as aging progresses, when a conservative or nonruling party has a parliamentary majority, and when there is a substantial national debt. The findings suggest that using fiscal rules to improve fiscal soundness may conflict with reducing income inequality, making it necessary to discuss a new cogent fiscal framework to achieve both goals. | ||
650 |
_aRENTA _950200 |
||
650 | 4 |
_aDESIGUALDAD _942588 |
|
650 | 4 |
_aREDISTRIBUCION _948219 |
|
650 | 4 |
_aPOLITICA FISCAL _948067 |
|
650 | 4 |
_aDERECHO TRIBUTARIO _942375 |
|
700 | 1 |
_969282 _aKim, Bong Hwan |
|
773 | 0 |
_9165789 _oOP 207/2021/2 _tFinanzArchiv _w(IEF)21244 _x 0015-2218 _gv. 77, n. 2, 2021, p. 197-224 |
|
942 | _cART |