000 | 02360nab a2200277 c 4500 | ||
---|---|---|---|
999 |
_c144751 _d144751 |
||
003 | ES-MaIEF | ||
005 | 20211004170736.0 | ||
007 | ta | ||
008 | 211004t2021 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
100 | 1 |
_969275 _aMartins, António |
|
245 | 0 |
_aAccounting and tax issues in applying tax benefits to corporate investments _c António Martins, Cristina Sá, Daniel Taborda |
|
260 | _c2021 | ||
500 | _aDisponible también en formato electrónico. | ||
500 | _aResumen. | ||
520 | _aIn 2011 and 2012 Portugal, under an external bailout and facing a drastic fall in corporate investment, enacted an investment tax credit aimed at fostering capital formation. This credit had a general principle: It should be applied to tangible assets, intangible assets, and productive biological assets related to the operating activity of corporations. A shopping center company, exploring commercial spaces and recognizing them as investment properties, sought an expansive interpretation of the law that would sustain application of the credit to investments made in 2013, because shopping centers were assets related to its operating activity. The tax authorities, based on a literal interpretation, replied that under an accounting definition of eligible assets investment properties were not included in the legal text, and denied the credit. The authors focus here—given the economic, accounting, and legal issues presented by this case—on which is the more appropriate interpretation? They maintain that Article 10 of the Portuguese tax benefit law, allowing expansive interpretation, makes the tax authorities’ position highly questionable. On a policy implication level, they highlight complexities arising from the fact that economic life is richer than accounting formulations, especially in a sensitive area like tax benefits for investment, a crucial component of economic growth. | ||
650 |
_aIMPUESTOS _947460 |
||
650 | 4 |
_aINCENTIVOS FISCALES _947462 |
|
650 | 4 |
_aGASTOS FISCALES _950212 |
|
650 | 4 |
_aINVERSIONES EMPRESARIALES _943879 |
|
650 | 4 |
_aPORTUGAL _948081 |
|
700 | 1 |
_969276 _aSá, Cristina |
|
700 | 1 |
_968696 _aTaborda, Daniel |
|
773 | 0 |
_9165553 _oOP 235/2021/38/4 _tJournal of Taxation of Investments _w(IEF)51921 _x 0747-9115 _gv. 38, n. 4, Summer 2021, p. 43-62 |
|
942 | _cART |