000 | 01325nab a2200241 c 4500 | ||
---|---|---|---|
999 |
_c144563 _d144563 |
||
003 | ES-MaIEF | ||
005 | 20210827133909.0 | ||
007 | ta | ||
008 | 210827t2021 us ||||| |||| 00| 0|eng d | ||
040 |
_aEs-MaIEF _bspa _cES-MaIEF |
||
100 | 1 |
_946427 _aWildasin, David E. |
|
245 | 0 |
_aOpen-economy public finance _c David E. Wildasin |
|
260 | _c2021 | ||
500 | _aDisponible también en formato electrónico. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aMany important questions in the field of public finance can be viewed as problems involving public policies in open economies. This paper draws together, from that perspective, a wide range of topics in public economics, emphasizing the implications of resource mobility for our understanding of the efficiency and distributional impacts of public policies. These topics are relevant for the purposes of policy evaluation, political economy, and the broadest questions of governance and of public sector organization at all levels of government, from the purely local to the global. | ||
650 | 4 |
_950201 _aHACIENDA PUBLICA |
|
650 | 4 |
_948072 _aPOLITICAS PUBLICAS |
|
650 | 4 |
_948066 _aPOLITICA ECONOMICA |
|
773 | 0 |
_9165527 _oOP 233/2021/2 _tNational Tax Journal _w(IEF)86491 _x 0028-0283 _gv. 74, n. 2, June 2021, p. 467-490 |
|
942 | _cART |