000 | 02044nab a2200289 c 4500 | ||
---|---|---|---|
999 |
_c144536 _d144536 |
||
003 | ES-MaIEF | ||
005 | 20210825122405.0 | ||
007 | ta | ||
008 | 210825t2021 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
100 | 1 |
_969173 _aKomarek, Timothy M. |
|
245 | 0 |
_aLocal fiscal adjustments from depopulation _bevidence from the post–cold war defense contraction _c Timothy M. Komarek and Gary A. Wagner |
|
260 | _c2021 | ||
500 | _aDisponible también en formato electrónico. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aIn this paper, we estimate the long-term causal effect of population losses on local government revenue, expenditure, and debt by exploiting a quasi-exogenous change that reduced the number of US military personnel by about 40 percent between the late 1980s and 2000. Aggregating across governmental units within commuting zones, we find that real per capita total revenues and expenditures remained unchanged for remaining citizens. At the same time, however, we note several important compositional effects. First, local governments appear to have offset reductions in state intergovernmental aid by increasing property tax revenues. Second, they significantly shifted the composition of expenditures by making disproportionately large cuts in capital spending, including cuts in K–12 education, to maintain levels for current operations. Third, localities increased their long-term nonguaranteed debt to finance investments not covered by general capital outlays. Taken together, these actions run the risk of hindering a region’s relative competitiveness in the long term. | ||
650 | 4 |
_948031 _aPOBLACION |
|
650 | 4 |
_948220 _aREDUCCION |
|
650 | 4 |
_945217 _aHACIENDAS LOCALES |
|
650 | 4 |
_944918 _aEJERCITO |
|
650 | 4 |
_917793 _aAJUSTES FISCALES |
|
650 | 4 |
_aESTADOS UNIDOS _942888 |
|
700 | 1 |
_91795 _aWagner, Gary A. |
|
773 | 0 |
_9165394 _oOP 233/2021/1 _tNational Tax Journal _w(IEF)86491 _x 0028-0283 _gv. 74, n. 1, March 2021, p. 9-43 |
|
942 | _cART |