000 | 01635nab a2200265 c 4500 | ||
---|---|---|---|
999 |
_c144525 _d144525 |
||
003 | ES-MaIEF | ||
005 | 20210824125117.0 | ||
007 | ta | ||
008 | 210824t2021 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _cES-MaIEF |
||
100 | 1 |
_940381 _aSchuknecht, Ludger |
|
245 | 0 |
_aPublic expenditures and the risk of social dominance _c Ludger Schuknecht & Holger Zemanek |
|
260 | _c2021 | ||
500 | _aDisponible también en formato electrónico. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aBased on the observation of an unabated trend towards higher social spending-to-GDP ratios in advanced countries, the study analyzes the risk of social dominance, a situation in which social expenditures dominate fiscal policy and undermine economic growth and fiscal sustainability. We examine that risk by analyzing drivers of social expenditures and their interactions with other fiscal variables. The results show that social expenditure growth largely is population ageing driven and crowds out other primary expenditures; we also find evidence of fiscal unsustainability. The findings, along with the accelerating ageing of populations and exceptionally high political costs of reforming social expenditures suggest significant and rising risks of social dominance. | ||
650 | 4 |
_948067 _aPOLITICA FISCAL |
|
650 | 4 |
_944934 _aGASTOS SOCIALES |
|
650 | 4 |
_965441 _aSOSTENIBILIDAD FISCAL |
|
650 | 4 |
_948066 _aPOLITICA ECONOMICA |
|
700 | 1 |
_969171 _aZemanek, Holger |
|
773 | 0 |
_9165472 _oOP 1443/2021/188/1/2 _tPublic Choice _w(IEF)124378 _x 0048-5829 _gv. 188, n. 1-2, July 2021, p. 95-120 |
|
942 | _cART |