000 | 01946nab a2200265 c 4500 | ||
---|---|---|---|
999 |
_c144293 _d144293 |
||
003 | ES-MaIEF | ||
005 | 20210614103601.0 | ||
007 | ta | ||
008 | 210614t2021 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
100 | 1 |
_957610 _aJackson, C. Kirabo |
|
245 | 0 |
_aDo school spending cuts matter? _bevidence from the Great Recession _c C. Kirabo Jackson, Cora Wigger and Heyu Xiong |
|
260 | _c2021 | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aDuring the Great Recession, national public school per-pupil spending fell by roughly 7 percent and persisted beyond the recovery. The impact of such large and sustained education funding cuts is not well understood. To examine this, first, we document that the recessionary drop in spending coincided with the end of decades-long national growth in both test scores and college-going. Next, we show that this stalled educational progress was particularly pronounced in states that experienced larger recessionary budget cuts for plausibly exogenous reasons. To isolate budget cuts that were unrelated to (i) other ill-effects of the recession or (ii) endogenous state policies, we use states' historical reliance on state-appropriated funds (which are more sensitive to the business cycle) to fund public schools interacted with the timing of the recession as instruments for reductions in school spending. Cohorts exposed to these spending cuts had lower test scores and lower college-going rates. The spending cuts led to larger test score gaps by income and race. | ||
650 | 4 |
_aGASTOS EN EDUCACION _944900 |
|
650 | 4 |
_aREDUCCION _948220 |
|
650 | 4 |
_948198 _aRECESIONES ECONOMICAS |
|
650 |
_aESTADOS UNIDOS _942888 |
||
700 | 1 |
_969068 _aWigger, Cora |
|
700 | 1 |
_969070 _aXiong, Heyu |
|
773 | 0 |
_9165209 _oOP 2135/2021/2 _tAmerican Economic Journal : Economic Policy _w(IEF)134825 _x 1945-7731 _gv. 13, n. 2, May 2021, p. 304-335 |
|
942 | _cART |