000 | 02025nab a2200301 c 4500 | ||
---|---|---|---|
999 |
_c144096 _d144096 |
||
003 | ES-MaIEF | ||
005 | 20210520102841.0 | ||
007 | ta | ||
008 | 210520t2021 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
100 | 1 |
_967770 _aMiao, Qing |
|
245 | 0 |
_aFiscal decentralization and natural disaster mitigation _bevidence from the United States _c Qing Miao, Yu Shi and Meri Davlasheridze |
|
260 | _c2021 | ||
500 | _aDisponible también en formato electrónico. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aHow decentralized government structure influences public service delivery has been a major focus of debate in the public finance literature. In this paper, we empirically examine the effect of fiscal decentralization on natural disaster damages across the U.S. states. We construct a unique measure of decentralization using state and local government expenditures on natural resources, which include investment in flood control and mitigation measures, among others. Using state-level panel data from 1982 to 2011, we find that states that are more decentralized in natural resource expenditures have experienced more economic losses from floods and storms. This effect is only pronounced in states that are at higher risks of flooding. Our findings suggest that fiscal decentralization may lead to inefficient protection against natural disasters and provide implications for the assignment of disaster management responsibilities across different levels of government in the U.S. federal system. | ||
650 | 4 |
_933567 _aCATASTROFES NATURALES |
|
650 | 4 |
_947325 _aINMIGRACION |
|
650 | 4 |
_947750 _aMIGRACIONES INTERIORES |
|
650 | 4 |
_944787 _aGASTO PUBLICO |
|
650 | 4 |
_942579 _aDESCENTRALIZACION FISCAL |
|
650 | 4 |
_aESTADOS UNIDOS _942888 |
|
700 | 1 |
_968938 _aShi, Yu |
|
700 | 1 |
_968939 _aDavlasheridze, Meri |
|
773 | 0 |
_9164874 _oOP 1716/2021/1 _tPublic Budgeting and Finance _w(IEF)90019 _x 0275-1100 _gv. 41, n. 1, Spring 2021, p. 26-50 |
|
942 | _cART |