000 | 01843nab a2200289 c 4500 | ||
---|---|---|---|
999 |
_c142981 _d142981 |
||
003 | ES-MaIEF | ||
005 | 20201014124342.0 | ||
007 | ta | ||
008 | 201014t2020 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_9168 _aGordon, Nora |
|
245 | 4 |
_aFederal aid to school districts during the COVID-19 recession _c Nora Gordon and Sarah Reber |
|
260 | _c2020 | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aThe coronavirus has created an enormous, and expensive, challenge for elementary and secondary schools while simultaneously depleting the revenue sources on which public schools depend. During the Great Recession, the federal government filled in a significant share of lost revenue. In contrast, the federal response to date has been limited. If Congress decides to invest in future generations, it faces a range of options for how to structure an aid package. One key aspect for any stabilization package is how federal funds should be allocated to states. We consider the types of approaches used in recent proposals, during the Great Recession, and at the onset of the COVID-19 crisis, as well as in major ongoing federal education programs for compensatory and special education. We simulate the distribution of funds and show the considerable difference in how per-child allocations correlate with child poverty rates under the most likely alternative approaches. | ||
650 |
_aPANDEMIAS _967998 |
||
650 |
_aCORONAVIRUS _967999 |
||
650 | 4 |
_aEDUCACION _943264 |
|
650 | 4 |
_aGASTOS EN EDUCACION _944900 |
|
650 | 4 |
_aAYUDA ESTATAL _932236 |
|
650 | 4 |
_aESTADOS UNIDOS _942888 |
|
700 | 1 |
_936999 _aReber, Sarah |
|
773 | 0 |
_9163516 _oOP 233/2020/3 _tNational Tax Journal _w(IEF)86491 _x 0028-0283 _gv. 73, n. 3, September 2020, p. 781-804 |
|
942 | _cART |